
Property Description
Hell's Gate National Park is one of the lesser visited of Kenya's parks. Just 68.25 KM2 and primarily savannah, it is one of the few parks where walking and hiking is encouraged. The park is known for its nature trails as well as its herds of buffalo, zebra, giraffe, eland, hartebeest and two species of antelope: klipspringer ("rock jumper") and Chanler's mountain reedbuck.
Interesting History
Hell’s Gate National Park is named after a narrow break in the cliffs which once was a tributary of a prehistoric lake that flowed in the Rift Valley. It was established in 1984 but was known before to early European explorers like German explorer, Gustav Fischer who had traversed the park area in 1882 on assignment by the Hamburg Geographical Society to find a route going from Mombasa to Lake Victoria. He was stopped by the Maasai who almost killed his entire party.
Map
Reviews
There are no reviews for this property yet.
Naivasha
9th January 2020 | 13 | 13 | Clouds | ![]() |
9th January 2020 | 13 | 13 | Clouds | ![]() |
9th January 2020 | 18 | 18 | Clouds | ![]() |
9th January 2020 | 22 | 22 | Clouds | ![]() |
9th January 2020 | 22 | 22 | Rain | ![]() |
9th January 2020 | 19 | 19 | Rain | ![]() |
9th January 2020 | 15 | 15 | Rain | ![]() |
9th January 2020 | 14 | 14 | Clouds | ![]() |
10th January 2020 | 13 | 13 | Clouds | ![]() |
10th January 2020 | 12 | 12 | Clouds | ![]() |
10th January 2020 | 18 | 18 | Clouds | ![]() |
10th January 2020 | 23 | 23 | Clear | ![]() |
10th January 2020 | 22 | 22 | Clouds | ![]() |
10th January 2020 | 19 | 19 | Rain | ![]() |
10th January 2020 | 15 | 15 | Clouds | ![]() |
10th January 2020 | 14 | 14 | Clouds | ![]() |
11th January 2020 | 13 | 13 | Clouds | ![]() |
11th January 2020 | 12 | 12 | Clear | ![]() |
11th January 2020 | 18 | 18 | Clear | ![]() |
11th January 2020 | 23 | 23 | Clear | ![]() |
11th January 2020 | 24 | 24 | Rain | ![]() |
11th January 2020 | 18 | 18 | Clouds | ![]() |
11th January 2020 | 15 | 15 | Rain | ![]() |
11th January 2020 | 14 | 14 | Clear | ![]() |
12th January 2020 | 13 | 13 | Clouds | ![]() |
12th January 2020 | 13 | 13 | Clouds | ![]() |
12th January 2020 | 17 | 17 | Clouds | ![]() |
12th January 2020 | 21 | 21 | Rain | ![]() |
12th January 2020 | 19 | 19 | Rain | ![]() |
12th January 2020 | 17 | 17 | Rain | ![]() |
12th January 2020 | 15 | 15 | Rain | ![]() |
12th January 2020 | 15 | 15 | Rain | ![]() |
13th January 2020 | 14 | 14 | Rain | ![]() |
13th January 2020 | 14 | 14 | Rain | ![]() |
13th January 2020 | 14 | 14 | Rain | ![]() |
13th January 2020 | 18 | 18 | Rain | ![]() |
13th January 2020 | 20 | 20 | Clouds | ![]() |
13th January 2020 | 18 | 18 | Rain | ![]() |
13th January 2020 | 15 | 15 | Rain | ![]() |
13th January 2020 | 15 | 15 | Rain | ![]() |
Properties nearby Hell’s Gate National Park Day Trip within 25 km
