
Tour Description
The carnivore is the ultimate 'beast of a feast' a variety of meats including ostrich, crocodile and camel, are roasted over charcoal and carved at your table. Delicious side dishes and an exceptional array of sauces complement this fixed price feast that also includes soup, a selection of desserts and kenyan coffee. Set in attractive tropical gardens, the service and the décor are outstanding.
The atmosphere combines the rustic feel of a rural setting and a medieval banquet hall. Another famous feature to set the tone of the carnivore experience is the house cocktail the 'dawa' (magic potion in swahili).
Interesting History
The carnivore opened its doors in september 1980 to instant success. The food, service and atmosphere were strikingly different from anything in Kenya and has since played host to over 2 million customers from across the globe including numerous celebrities.
But did you know the Dawa at Carnivore is based on a famous brazilian drink that was first introduced to kenyans at the carnivore? It is brought to you on a portable tray by the medicine man fittingly named Dr. Dawa.
Views
Features
Parking
Map
Reviews
There are no reviews for this property yet.
Nairobi South
26th January 2020 | 20 | 16 | Clouds | ![]() |
26th January 2020 | 16 | 13 | Clouds | ![]() |
26th January 2020 | 16 | 14 | Rain | ![]() |
27th January 2020 | 16 | 15 | Clouds | ![]() |
27th January 2020 | 15 | 15 | Clouds | ![]() |
27th January 2020 | 19 | 19 | Clouds | ![]() |
27th January 2020 | 24 | 24 | Rain | ![]() |
27th January 2020 | 23 | 23 | Rain | ![]() |
27th January 2020 | 20 | 20 | Rain | ![]() |
27th January 2020 | 16 | 16 | Rain | ![]() |
27th January 2020 | 16 | 16 | Clouds | ![]() |
28th January 2020 | 16 | 16 | Clouds | ![]() |
28th January 2020 | 16 | 16 | Clouds | ![]() |
28th January 2020 | 16 | 16 | Rain | ![]() |
28th January 2020 | 22 | 22 | Rain | ![]() |
28th January 2020 | 23 | 23 | Rain | ![]() |
28th January 2020 | 20 | 20 | Rain | ![]() |
28th January 2020 | 17 | 17 | Rain | ![]() |
28th January 2020 | 17 | 17 | Rain | ![]() |
29th January 2020 | 16 | 16 | Rain | ![]() |
29th January 2020 | 16 | 16 | Clouds | ![]() |
29th January 2020 | 18 | 18 | Clouds | ![]() |
29th January 2020 | 23 | 23 | Clouds | ![]() |
29th January 2020 | 25 | 25 | Clouds | ![]() |
29th January 2020 | 20 | 20 | Rain | ![]() |
29th January 2020 | 17 | 17 | Rain | ![]() |
29th January 2020 | 17 | 17 | Rain | ![]() |
30th January 2020 | 17 | 17 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 18 | 18 | Rain | ![]() |
30th January 2020 | 22 | 22 | Rain | ![]() |
30th January 2020 | 22 | 22 | Rain | ![]() |
30th January 2020 | 21 | 21 | Rain | ![]() |
30th January 2020 | 18 | 18 | Rain | ![]() |
30th January 2020 | 18 | 18 | Rain | ![]() |
31st January 2020 | 16 | 16 | Rain | ![]() |
31st January 2020 | 15 | 15 | Rain | ![]() |
31st January 2020 | 17 | 17 | Clouds | ![]() |
31st January 2020 | 22 | 22 | Clouds | ![]() |
31st January 2020 | 23 | 23 | Rain | ![]() |
Properties nearby Carnivore Beast of a Feast Dare within 25 km


