









Property Description
Sprawling over the rolling plains north of Mt Kenya, Lewa Wildlife Conservancy is a prolific wildlife conservancy that is popular with celebrities, conservationists, writers and photographers. Lewa found recent media attention with stories of a Royal romance and the fairytale engagement that followed.
Visitors to Lewa are privy to some of the most spectacular wildlife viewing that Kenya has to offer: lion, leopard and jackal thrive on the rich diversity of prey that inhabits the area. The Wildlife Conservancy is home to the largest concentration of Grevy’s zebra in the world, and its range of habitats attracts diverse birdlife and hosts over 130 Black and White rhino.
Featuring large tented bedrooms with verandahs and full en-suite bathrooms, Lewa Safari camp offers authentic comfort for its visitors; cozy log fires in the sitting room are perfect for relaxing after a day in the Conservancy. This unique and exclusive retreat offers privileged access to 65,000 acres of private protected wilderness.
Underpinning the glamorous magnetism of Lewa Wildlife Conservancy is a serious mission: a pioneering and pragmatic approach to conservation, founded in the 1970’s, that has developed into a thriving and globally recognised rhino conservation habitat.
Room types
Amenities
Views
Features
Parking
Living Area
Read more
Area activities
Game Drives
Guided Walks
Swimming Pool
Bush Breakfast and Sundowners
Massage, Manicure and Pedicure
Horse or Camel Riding
Cultural and Conservancy Visits
Weddings & Honeymoons
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Single/Twin Deluxe | 1 | 1 | 13th July 2018 | 13th July 2028 | 647.57€ ($784.16) Per night | 1 | 1000 | Book now! |
Nairobi South
9th January 2020 | 23 | 20 | Rain | ![]() |
9th January 2020 | 19 | 17 | Rain | ![]() |
9th January 2020 | 16 | 15 | Rain | ![]() |
9th January 2020 | 15 | 15 | Clouds | ![]() |
10th January 2020 | 16 | 16 | Clouds | ![]() |
10th January 2020 | 14 | 14 | Clouds | ![]() |
10th January 2020 | 20 | 20 | Clouds | ![]() |
10th January 2020 | 23 | 23 | Clear | ![]() |
10th January 2020 | 24 | 24 | Clear | ![]() |
10th January 2020 | 21 | 21 | Clear | ![]() |
10th January 2020 | 16 | 16 | Rain | ![]() |
10th January 2020 | 15 | 15 | Rain | ![]() |
11th January 2020 | 15 | 15 | Rain | ![]() |
11th January 2020 | 14 | 14 | Clouds | ![]() |
11th January 2020 | 20 | 20 | Clouds | ![]() |
11th January 2020 | 23 | 23 | Clear | ![]() |
11th January 2020 | 25 | 25 | Clear | ![]() |
11th January 2020 | 21 | 21 | Clear | ![]() |
11th January 2020 | 16 | 16 | Rain | ![]() |
11th January 2020 | 15 | 15 | Rain | ![]() |
12th January 2020 | 14 | 14 | Rain | ![]() |
12th January 2020 | 14 | 14 | Clouds | ![]() |
12th January 2020 | 19 | 19 | Clouds | ![]() |
12th January 2020 | 23 | 23 | Rain | ![]() |
12th January 2020 | 24 | 24 | Rain | ![]() |
12th January 2020 | 20 | 20 | Rain | ![]() |
12th January 2020 | 16 | 16 | Rain | ![]() |
12th January 2020 | 15 | 15 | Rain | ![]() |
13th January 2020 | 16 | 16 | Rain | ![]() |
13th January 2020 | 15 | 15 | Rain | ![]() |
13th January 2020 | 18 | 18 | Rain | ![]() |
13th January 2020 | 21 | 21 | Rain | ![]() |
13th January 2020 | 22 | 22 | Rain | ![]() |
13th January 2020 | 19 | 19 | Rain | ![]() |
13th January 2020 | 16 | 16 | Rain | ![]() |
13th January 2020 | 15 | 15 | Rain | ![]() |
14th January 2020 | 15 | 15 | Clouds | ![]() |
14th January 2020 | 15 | 15 | Clouds | ![]() |
14th January 2020 | 17 | 17 | Rain | ![]() |
14th January 2020 | 22 | 22 | Clouds | ![]() |
Properties nearby Lewa Safari Camp within 25 km

287.38€ ($348.00) Per night