












































































Property Description
Immerse yourself in a world of rich culture. Enjoy the different cultural influences in the ambience. From the art to the architecture, take in this beautiful fusion of African, Indian, Arabian and Zanzibari influences.
Offering an air of sophistication unseen on the Kenyan coast, Swahili Beach was designed with state-of-the-art technologies to ensure minimum ecological impact, while delivering unparalleled comfort to its guests. It was built as the confluence of raw culture and modern style. Swahili Beach is the signature stopover for the modern traveler seeking roots in the days of old and a foothold on contemporary luxury.
Room types
Views
Parking
Features
Read more
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Superior Room | 1 | 1 | 14th July 2018 | 14th July 2028 | 76.64€ ($92.80) Per night | 1 | 1000 | Book now! |
Tariff | Standard Room | 1 | 1 | 14th July 2018 | 14th July 2028 | 57.48€ ($69.60) Per night | 1 | 1000 | Book now! |
Tariff | Executive Room | 1 | 1 | 14th July 2018 | 14th July 2028 | 95.79€ ($116.00) Per night | 1 | 1000 | Book now! |
Gazi
14th January 2020 | 28 | 27 | Rain | ![]() |
14th January 2020 | 30 | 29 | Clouds | ![]() |
14th January 2020 | 30 | 29 | Rain | ![]() |
14th January 2020 | 27 | 27 | Rain | ![]() |
14th January 2020 | 27 | 27 | Rain | ![]() |
14th January 2020 | 26 | 26 | Clouds | ![]() |
15th January 2020 | 26 | 26 | Rain | ![]() |
15th January 2020 | 25 | 25 | Rain | ![]() |
15th January 2020 | 28 | 28 | Rain | ![]() |
15th January 2020 | 30 | 30 | Clouds | ![]() |
15th January 2020 | 29 | 29 | Clouds | ![]() |
15th January 2020 | 28 | 28 | Clouds | ![]() |
15th January 2020 | 27 | 27 | Rain | ![]() |
15th January 2020 | 27 | 27 | Rain | ![]() |
16th January 2020 | 25 | 25 | Rain | ![]() |
16th January 2020 | 25 | 25 | Clouds | ![]() |
16th January 2020 | 28 | 28 | Clouds | ![]() |
16th January 2020 | 29 | 29 | Rain | ![]() |
16th January 2020 | 29 | 29 | Rain | ![]() |
16th January 2020 | 27 | 27 | Rain | ![]() |
16th January 2020 | 27 | 27 | Rain | ![]() |
16th January 2020 | 26 | 26 | Rain | ![]() |
17th January 2020 | 25 | 25 | Rain | ![]() |
17th January 2020 | 25 | 25 | Clouds | ![]() |
17th January 2020 | 26 | 26 | Clouds | ![]() |
17th January 2020 | 29 | 29 | Clouds | ![]() |
17th January 2020 | 29 | 29 | Clouds | ![]() |
17th January 2020 | 27 | 27 | Clouds | ![]() |
17th January 2020 | 27 | 27 | Clouds | ![]() |
17th January 2020 | 26 | 26 | Clouds | ![]() |
18th January 2020 | 25 | 25 | Clouds | ![]() |
18th January 2020 | 24 | 24 | Clouds | ![]() |
18th January 2020 | 26 | 26 | Clouds | ![]() |
18th January 2020 | 30 | 30 | Clouds | ![]() |
18th January 2020 | 30 | 30 | Clouds | ![]() |
18th January 2020 | 27 | 27 | Clouds | ![]() |
18th January 2020 | 27 | 27 | Clouds | ![]() |
18th January 2020 | 26 | 26 | Clouds | ![]() |
19th January 2020 | 25 | 25 | Clouds | ![]() |
19th January 2020 | 24 | 24 | Clouds | ![]() |
Properties nearby Swahili Beach Resort within 25 km
No other properties nearby.