






























Property Description
Amboseli is also known for its magnificent elephants – a population of over 1000 elephants reside in the parks eco-system that features some of the largest in Africa. Game drives, walks, sundowners and bush meals all take place both inside the Amboseli National Park and within a private 30,000 acre game concession, offering fantastic opportunities for wildlife photography.
The tents are all spacious, with king or twin beds and elegant en suite bathrooms. There is a main lounge, bar and dining area, all exquisitely built with natural materials and thatched roofs, with magnificent Views of Kilimanjaro.
Tortilis Camp was designed and built by Stefano Cheli in 1993, the first “eco-lodge” in Kenya, it won the coveted Tourism for Tomorrow award. The Cheli’s were invited to build a small tented camp on the site by the Masai community. The site had been earmarked for a 200 bed lodge and Kenya Wildlife Service (under the direction of Dr. Richard Leakey at the time), insisted the project was scaled down to a more eco-friendly size and design.
Tortilis joined the Elewana Collection in 2015, a group of 16 boutique lodges and camps in some of the most iconic sites in Kenya, Tanzania and Zanzibar, and Stefano and Liz Cheli continue to participate in conservation work, guiding and lodge experience (including the food!) at Tortilis Camp.
Room types
Views
Parking
Features
Read more
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Single/Twin Deluxe | 1 | 1 | 13th July 2018 | 13th July 2028 | 615.50€ ($749.36) Per night | 1 | 1000 | Book now! |
Tariff | Double Deluxe | 1 | 1 | 13th July 2018 | 13th July 2028 | 421.13€ ($512.72) Per night | 1 | 1000 | Book now! |
Namanga
12th January 2020 | 18 | 18 | Rain | ![]() |
12th January 2020 | 22 | 22 | Clouds | ![]() |
12th January 2020 | 27 | 27 | Clouds | ![]() |
12th January 2020 | 27 | 27 | Clouds | ![]() |
12th January 2020 | 21 | 21 | Rain | ![]() |
12th January 2020 | 20 | 20 | Rain | ![]() |
12th January 2020 | 19 | 19 | Rain | ![]() |
13th January 2020 | 20 | 20 | Rain | ![]() |
13th January 2020 | 19 | 19 | Rain | ![]() |
13th January 2020 | 21 | 21 | Rain | ![]() |
13th January 2020 | 24 | 24 | Rain | ![]() |
13th January 2020 | 26 | 26 | Rain | ![]() |
13th January 2020 | 23 | 23 | Rain | ![]() |
13th January 2020 | 20 | 20 | Rain | ![]() |
13th January 2020 | 19 | 19 | Rain | ![]() |
14th January 2020 | 19 | 19 | Rain | ![]() |
14th January 2020 | 19 | 19 | Rain | ![]() |
14th January 2020 | 20 | 20 | Rain | ![]() |
14th January 2020 | 24 | 24 | Rain | ![]() |
14th January 2020 | 25 | 25 | Rain | ![]() |
14th January 2020 | 23 | 23 | Rain | ![]() |
14th January 2020 | 20 | 20 | Rain | ![]() |
14th January 2020 | 19 | 19 | Rain | ![]() |
15th January 2020 | 18 | 18 | Rain | ![]() |
15th January 2020 | 17 | 17 | Clouds | ![]() |
15th January 2020 | 21 | 21 | Clouds | ![]() |
15th January 2020 | 26 | 26 | Clear | ![]() |
15th January 2020 | 28 | 28 | Clear | ![]() |
15th January 2020 | 24 | 24 | Rain | ![]() |
15th January 2020 | 20 | 20 | Rain | ![]() |
15th January 2020 | 19 | 19 | Rain | ![]() |
16th January 2020 | 19 | 19 | Rain | ![]() |
16th January 2020 | 18 | 18 | Clouds | ![]() |
16th January 2020 | 21 | 21 | Clouds | ![]() |
16th January 2020 | 25 | 25 | Clouds | ![]() |
16th January 2020 | 26 | 26 | Clouds | ![]() |
16th January 2020 | 23 | 23 | Rain | ![]() |
16th January 2020 | 20 | 20 | Rain | ![]() |
16th January 2020 | 19 | 19 | Rain | ![]() |
17th January 2020 | 19 | 19 | Rain | ![]() |
Properties nearby Tortilis Camp Amboseli within 25 km
No other properties nearby.