










Property Description
Ol Donyo Sapuk Resort proudly sits at the foot of Kilima Mbogo Mountain and overlooking Ol Donyo Sabuk National Park, is soaked in local history of pre-colonial Kenya.
The Resort is stylishly designed showcasing a beautiful fireplace in the lounge and stunning panoramic views of Kilima Mbogo Mountain from the huge windows, providing the perfect backdrop for your perfect day.
Our warm, inviting and unique atmosphere makes it an ideal place for family getaways, groups of interest and corporates alike. The resort is fully wheelchair friendly.
The well-manicured and maintained grounds provide great outdoor experiences for team Building, and the best Wedding and Events’ Gardens. For the Young and Active a hike up Kilima Mbogo within the Ol Donyo Sabuk National Park is a rewarding experience.
Described by many as a Unique and Serene Escape OL DONYO SAPUK RESORT is truly the Place To Be!
Room types
Amenities
Activities
Features
Parking
Living Area
Read more
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Deluxe Single | 1 | 1 | 14th July 2018 | 14th July 2028 | 126.32€ ($152.96) Per night | 1 | 1000 | Book now! |
Tariff | Deluxe Double | 1 | 1 | 14th July 2018 | 14th July 2028 | 151.75€ ($183.76) Per night | 1 | 1000 | Book now! |
Limuru
10th January 2020 | 15 | 13 | Clear | ![]() |
10th January 2020 | 14 | 12 | Clear | ![]() |
10th January 2020 | 19 | 18 | Clear | ![]() |
10th January 2020 | 23 | 23 | Clear | ![]() |
10th January 2020 | 24 | 24 | Clouds | ![]() |
10th January 2020 | 19 | 19 | Clouds | ![]() |
10th January 2020 | 15 | 15 | Clouds | ![]() |
10th January 2020 | 15 | 15 | Rain | ![]() |
11th January 2020 | 14 | 14 | Rain | ![]() |
11th January 2020 | 13 | 13 | Clouds | ![]() |
11th January 2020 | 18 | 18 | Clear | ![]() |
11th January 2020 | 23 | 23 | Clear | ![]() |
11th January 2020 | 24 | 24 | Rain | ![]() |
11th January 2020 | 18 | 18 | Clouds | ![]() |
11th January 2020 | 16 | 16 | Rain | ![]() |
11th January 2020 | 14 | 14 | Clear | ![]() |
12th January 2020 | 13 | 13 | Clouds | ![]() |
12th January 2020 | 13 | 13 | Clouds | ![]() |
12th January 2020 | 18 | 18 | Clear | ![]() |
12th January 2020 | 22 | 22 | Rain | ![]() |
12th January 2020 | 22 | 22 | Rain | ![]() |
12th January 2020 | 17 | 17 | Rain | ![]() |
12th January 2020 | 14 | 14 | Rain | ![]() |
12th January 2020 | 14 | 14 | Rain | ![]() |
13th January 2020 | 14 | 14 | Rain | ![]() |
13th January 2020 | 13 | 13 | Rain | ![]() |
13th January 2020 | 17 | 17 | Clouds | ![]() |
13th January 2020 | 20 | 20 | Clouds | ![]() |
13th January 2020 | 20 | 20 | Rain | ![]() |
13th January 2020 | 18 | 18 | Rain | ![]() |
13th January 2020 | 16 | 16 | Rain | ![]() |
13th January 2020 | 15 | 15 | Rain | ![]() |
14th January 2020 | 14 | 14 | Rain | ![]() |
14th January 2020 | 13 | 13 | Rain | ![]() |
14th January 2020 | 17 | 17 | Rain | ![]() |
14th January 2020 | 21 | 21 | Rain | ![]() |
14th January 2020 | 20 | 20 | Rain | ![]() |
14th January 2020 | 18 | 18 | Rain | ![]() |
14th January 2020 | 15 | 15 | Rain | ![]() |
14th January 2020 | 14 | 14 | Clouds | ![]() |
Properties nearby Ol Donyo Sapuk Resort within 25 km
No other properties nearby.