







Property Description
Eliye Springs Resort is situated on the Western shores of Lake Turkana, about 70 km North-East from Lodwar.
It has different types of accommodation: the luxury Bomas, self contained rooms and a campsite with Manyattas and Star-tents. There is ample space within the sand dunes for campers.
Room types
Amenities
Activities
Features
Parking
Living Area
Read more
Area activities
Lake Turkana adventure.
Prehistoric sites visit.
Fishing.
Boat rides.
Bird watching.
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Acco Boma | 1 | 1 | 14th July 2018 | 14th July 2028 | 82.58€ ($100.00) Per night | 1 | 1000 | Book now! |
Tariff | Acco Room | 1 | 8 | 14th July 2018 | 14th July 2028 | 30.97€ ($37.50) Per night | 1 | 1000 | Book now! |
Lodwar
29th January 2020 | 24 | 24 | Rain | ![]() |
29th January 2020 | 26 | 26 | Clouds | ![]() |
29th January 2020 | 26 | 26 | Clouds | ![]() |
29th January 2020 | 25 | 25 | Clouds | ![]() |
29th January 2020 | 25 | 25 | Clouds | ![]() |
30th January 2020 | 25 | 25 | Rain | ![]() |
30th January 2020 | 23 | 23 | Rain | ![]() |
30th January 2020 | 23 | 23 | Rain | ![]() |
30th January 2020 | 26 | 26 | Clouds | ![]() |
30th January 2020 | 28 | 28 | Clouds | ![]() |
30th January 2020 | 29 | 29 | Clouds | ![]() |
30th January 2020 | 27 | 27 | Clouds | ![]() |
30th January 2020 | 27 | 27 | Clouds | ![]() |
31st January 2020 | 27 | 27 | Clouds | ![]() |
31st January 2020 | 26 | 26 | Clouds | ![]() |
31st January 2020 | 28 | 28 | Clouds | ![]() |
31st January 2020 | 31 | 31 | Clouds | ![]() |
31st January 2020 | 33 | 33 | Clouds | ![]() |
31st January 2020 | 33 | 33 | Clear | ![]() |
31st January 2020 | 31 | 31 | Clouds | ![]() |
31st January 2020 | 30 | 30 | Clouds | ![]() |
1st February 2020 | 29 | 29 | Clouds | ![]() |
1st February 2020 | 28 | 28 | Clear | ![]() |
1st February 2020 | 30 | 30 | Clear | ![]() |
1st February 2020 | 32 | 32 | Clouds | ![]() |
1st February 2020 | 34 | 34 | Clouds | ![]() |
1st February 2020 | 33 | 33 | Clouds | ![]() |
1st February 2020 | 31 | 31 | Clouds | ![]() |
1st February 2020 | 30 | 30 | Clouds | ![]() |
2nd February 2020 | 29 | 29 | Clouds | ![]() |
2nd February 2020 | 28 | 28 | Clouds | ![]() |
2nd February 2020 | 31 | 31 | Clouds | ![]() |
2nd February 2020 | 33 | 33 | Clouds | ![]() |
2nd February 2020 | 34 | 34 | Clouds | ![]() |
2nd February 2020 | 32 | 32 | Clouds | ![]() |
2nd February 2020 | 31 | 31 | Clouds | ![]() |
2nd February 2020 | 29 | 29 | Rain | ![]() |
3rd February 2020 | 29 | 29 | Rain | ![]() |
3rd February 2020 | 28 | 28 | Clouds | ![]() |
3rd February 2020 | 30 | 30 | Clouds | ![]() |
Properties nearby Eliye Springs Resort within 25 km
No other properties nearby.