



































































































Property Description
Rainbow Ruiru Resort is strategically located along the Nairobi- Thika Superhighway in Ruiru, 500 metres from the Eastern By-pass, 30 minutes drive from the Jomo Kenyatta International Airport and 20 minutes drive from Nairobi City Centre, with easy access to transport options and shopping destinations.
Choose from any of our 123 stylish rooms and suites, and enjoy amenities like free high-speed wireless Internet. Enjoy the delectable and creative flare within the restaurant, and then stop by our bar for perfectly poured cocktails, wine and beer.
Rainbow Ruiru Resort has a rich ray of amenities and services that provide residents and their guests an unparalleled lifestyle experience. Exclusive fitness facilities, outdoor swimming pool, and a recreation room for gatherings and events.
Room types
Amenities
Activities
Features
Parking
Living Area
Read more
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Deluxe Single | 1 | 1 | 14th July 2018 | 14th July 2028 | 86.21€ ($104.40) Per night | 1 | 1000 | Book now! |
Tariff | Executive Single | 1 | 1 | 14th July 2018 | 14th July 2028 | 110.16€ ($133.40) Per night | 1 | 1000 | Book now! |
Tariff | The Apartment | 1 | 16 | 14th July 2018 | 14th July 2028 | 172.43€ ($208.80) Per night | 1 | 1000 | Book now! |
Tariff | Twin Room | 1 | 1 | 14th July 2018 | 14th July 2028 | 76.64€ ($92.80) Per night | 1 | 1000 | Book now! |
Tariff | Antique Room | 1 | 1 | 14th July 2018 | 14th July 2028 | 239.49€ ($290.00) Per night | 1 | 1000 | Book now! |
Kiambu
29th January 2020 | 24 | 22 | Clouds | ![]() |
29th January 2020 | 24 | 22 | Rain | ![]() |
29th January 2020 | 19 | 18 | Rain | ![]() |
29th January 2020 | 16 | 16 | Rain | ![]() |
29th January 2020 | 15 | 15 | Rain | ![]() |
30th January 2020 | 15 | 15 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 20 | 20 | Rain | ![]() |
30th January 2020 | 24 | 24 | Clouds | ![]() |
30th January 2020 | 24 | 24 | Rain | ![]() |
30th January 2020 | 19 | 19 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 15 | 15 | Clouds | ![]() |
31st January 2020 | 14 | 14 | Rain | ![]() |
31st January 2020 | 14 | 14 | Rain | ![]() |
31st January 2020 | 19 | 19 | Clouds | ![]() |
31st January 2020 | 26 | 26 | Clouds | ![]() |
31st January 2020 | 25 | 25 | Clouds | ![]() |
31st January 2020 | 20 | 20 | Rain | ![]() |
31st January 2020 | 16 | 16 | Rain | ![]() |
31st January 2020 | 16 | 16 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
1st February 2020 | 17 | 17 | Rain | ![]() |
1st February 2020 | 22 | 22 | Rain | ![]() |
1st February 2020 | 18 | 18 | Rain | ![]() |
1st February 2020 | 17 | 17 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 16 | 16 | Rain | ![]() |
2nd February 2020 | 21 | 21 | Clouds | ![]() |
2nd February 2020 | 21 | 21 | Rain | ![]() |
2nd February 2020 | 19 | 19 | Rain | ![]() |
2nd February 2020 | 16 | 16 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Clouds | ![]() |
3rd February 2020 | 15 | 15 | Clouds | ![]() |
3rd February 2020 | 14 | 14 | Clouds | ![]() |
3rd February 2020 | 20 | 20 | Clouds | ![]() |
Properties nearby Rainbow Ruiru Resort within 25 km
No other properties nearby.