

























Property Description
Sagana Getaway is a resort and conference centre set close to Tana River just off the main Nairobi-Nyeri highway a perfect venue to connect with nature.
Room types
Amenities
Features
Living Area
Read more
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | Superior Room | 1 | 15 | 14th July 2018 | 14th July 2028 | 52.69€ ($63.80) Per night | 1 | 1000 | Book now! |
Tariff | Deluxe Single | 1 | 1 | 14th July 2018 | 14th July 2028 | 62.27€ ($75.40) Per night | 1 | 1000 | Book now! |
Tariff | Executive Single | 1 | 1 | 14th July 2018 | 14th July 2028 | 81.42€ ($98.60) Per night | 1 | 1000 | Book now! |
Tariff | Triple Room | 1 | 1 | 14th July 2018 | 14th July 2028 | 71.85€ ($87.00) Per night | 1 | 1000 | Book now! |
Karuri
13th January 2020 | 19 | 18 | Rain | ![]() |
14th January 2020 | 17 | 17 | Rain | ![]() |
14th January 2020 | 17 | 17 | Clouds | ![]() |
14th January 2020 | 21 | 21 | Clouds | ![]() |
14th January 2020 | 25 | 25 | Clouds | ![]() |
14th January 2020 | 26 | 26 | Clouds | ![]() |
14th January 2020 | 22 | 22 | Clouds | ![]() |
14th January 2020 | 19 | 19 | Rain | ![]() |
14th January 2020 | 18 | 18 | Rain | ![]() |
15th January 2020 | 17 | 17 | Rain | ![]() |
15th January 2020 | 17 | 17 | Clear | ![]() |
15th January 2020 | 21 | 21 | Clouds | ![]() |
15th January 2020 | 26 | 26 | Clear | ![]() |
15th January 2020 | 27 | 27 | Clouds | ![]() |
15th January 2020 | 23 | 23 | Rain | ![]() |
15th January 2020 | 19 | 19 | Rain | ![]() |
15th January 2020 | 18 | 18 | Rain | ![]() |
16th January 2020 | 17 | 17 | Clouds | ![]() |
16th January 2020 | 17 | 17 | Clouds | ![]() |
16th January 2020 | 21 | 21 | Clouds | ![]() |
16th January 2020 | 25 | 25 | Clear | ![]() |
16th January 2020 | 26 | 26 | Clear | ![]() |
16th January 2020 | 22 | 22 | Rain | ![]() |
16th January 2020 | 19 | 19 | Clouds | ![]() |
16th January 2020 | 18 | 18 | Clouds | ![]() |
17th January 2020 | 17 | 17 | Clouds | ![]() |
17th January 2020 | 17 | 17 | Clouds | ![]() |
17th January 2020 | 21 | 21 | Clouds | ![]() |
17th January 2020 | 26 | 26 | Clouds | ![]() |
17th January 2020 | 27 | 27 | Clouds | ![]() |
17th January 2020 | 23 | 23 | Clouds | ![]() |
17th January 2020 | 19 | 19 | Clouds | ![]() |
17th January 2020 | 18 | 18 | Clouds | ![]() |
18th January 2020 | 17 | 17 | Clouds | ![]() |
18th January 2020 | 16 | 16 | Clouds | ![]() |
18th January 2020 | 21 | 21 | Clouds | ![]() |
18th January 2020 | 26 | 26 | Clouds | ![]() |
18th January 2020 | 27 | 27 | Clouds | ![]() |
18th January 2020 | 23 | 23 | Clouds | ![]() |
18th January 2020 | 19 | 19 | Clouds | ![]() |
Properties nearby Sagana Getaway Resort within 25 km
No other properties nearby.