
Tour Description
Kereita Forest forms part of the Aberdare Forest Reserve and is home to a magnificent waterfall on the Gatamaiyu River, caves and wild animals. The river is well stocked with the beautiful rainbow trout and provides a great spot for fly fishing. The river is surrounded with pools and rapids that allow you to fish in peace and quiet.
Map
Extras
Here's a list of some of the great things you can purchase while making a booking at this property.

Meatatarian
1.66€ ($2.01) (16%) ( Per booking )Reviews
There are no reviews for this property yet.
Embakasi
29th January 2020 | 23 | 21 | Clouds | ![]() |
29th January 2020 | 24 | 22 | Rain | ![]() |
29th January 2020 | 20 | 19 | Rain | ![]() |
29th January 2020 | 17 | 16 | Rain | ![]() |
29th January 2020 | 15 | 15 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 19 | 19 | Rain | ![]() |
30th January 2020 | 23 | 23 | Rain | ![]() |
30th January 2020 | 24 | 24 | Rain | ![]() |
30th January 2020 | 21 | 21 | Rain | ![]() |
30th January 2020 | 17 | 17 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
31st January 2020 | 15 | 15 | Rain | ![]() |
31st January 2020 | 15 | 15 | Clouds | ![]() |
31st January 2020 | 19 | 19 | Rain | ![]() |
31st January 2020 | 22 | 22 | Rain | ![]() |
31st January 2020 | 22 | 22 | Rain | ![]() |
31st January 2020 | 19 | 19 | Rain | ![]() |
31st January 2020 | 16 | 16 | Rain | ![]() |
31st January 2020 | 16 | 16 | Clouds | ![]() |
1st February 2020 | 16 | 16 | Clouds | ![]() |
1st February 2020 | 15 | 15 | Clouds | ![]() |
1st February 2020 | 17 | 17 | Rain | ![]() |
1st February 2020 | 21 | 21 | Rain | ![]() |
1st February 2020 | 21 | 21 | Rain | ![]() |
1st February 2020 | 21 | 21 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 17 | 17 | Rain | ![]() |
2nd February 2020 | 21 | 21 | Rain | ![]() |
2nd February 2020 | 20 | 20 | Rain | ![]() |
2nd February 2020 | 17 | 17 | Rain | ![]() |
2nd February 2020 | 16 | 16 | Clouds | ![]() |
3rd February 2020 | 15 | 15 | Clouds | ![]() |
3rd February 2020 | 15 | 15 | Clouds | ![]() |
3rd February 2020 | 19 | 19 | Clouds | ![]() |
Properties nearby Kereita Fly Fishing Day Tour within 25 km



