
Property Description
Nothing big was ever imagined of swampy Nairobi back in 1899 when it was established as a small railway town. In fact it bore no name. In old maps, it was simply marked Mile 327. Today this 119-year-old town has grown to be among Africa's 10 most important cities.
This day tour introduces you to that old colonial Nairobi and gives you a glimpse of the city's history, traditions, tastes & culture. During your tour, you will visit a variety of places including the Mcmillan Memorial Library, the National Archive, the Nairobi gallery and the Nairobi Railway Museum.
Views
Features
Parking
Living Area
Map
Reviews
There are no reviews for this property yet.
Old Mombasa
29th January 2020 | 32 | 31 | Clouds | ![]() |
29th January 2020 | 30 | 30 | Rain | ![]() |
29th January 2020 | 26 | 26 | Rain | ![]() |
29th January 2020 | 25 | 24 | Clouds | ![]() |
29th January 2020 | 24 | 24 | Clouds | ![]() |
30th January 2020 | 24 | 24 | Clouds | ![]() |
30th January 2020 | 23 | 23 | Clouds | ![]() |
30th January 2020 | 26 | 26 | Clouds | ![]() |
30th January 2020 | 32 | 32 | Clouds | ![]() |
30th January 2020 | 31 | 31 | Rain | ![]() |
30th January 2020 | 27 | 27 | Rain | ![]() |
30th January 2020 | 24 | 24 | Rain | ![]() |
30th January 2020 | 24 | 24 | Rain | ![]() |
31st January 2020 | 23 | 23 | Rain | ![]() |
31st January 2020 | 23 | 23 | Clouds | ![]() |
31st January 2020 | 27 | 27 | Clouds | ![]() |
31st January 2020 | 33 | 33 | Clouds | ![]() |
31st January 2020 | 30 | 30 | Rain | ![]() |
31st January 2020 | 27 | 27 | Rain | ![]() |
31st January 2020 | 25 | 25 | Clouds | ![]() |
31st January 2020 | 24 | 24 | Clouds | ![]() |
1st February 2020 | 24 | 24 | Clouds | ![]() |
1st February 2020 | 23 | 23 | Clouds | ![]() |
1st February 2020 | 27 | 27 | Clouds | ![]() |
1st February 2020 | 32 | 32 | Clouds | ![]() |
1st February 2020 | 31 | 31 | Rain | ![]() |
1st February 2020 | 27 | 27 | Rain | ![]() |
1st February 2020 | 25 | 25 | Rain | ![]() |
1st February 2020 | 24 | 24 | Rain | ![]() |
2nd February 2020 | 24 | 24 | Rain | ![]() |
2nd February 2020 | 23 | 23 | Rain | ![]() |
2nd February 2020 | 23 | 23 | Rain | ![]() |
2nd February 2020 | 23 | 23 | Rain | ![]() |
2nd February 2020 | 23 | 23 | Rain | ![]() |
2nd February 2020 | 23 | 23 | Rain | ![]() |
2nd February 2020 | 22 | 22 | Clouds | ![]() |
2nd February 2020 | 22 | 22 | Clouds | ![]() |
3rd February 2020 | 22 | 22 | Clouds | ![]() |
3rd February 2020 | 22 | 22 | Clouds | ![]() |
3rd February 2020 | 26 | 26 | Clouds | ![]() |
Properties nearby Old Nairobi Day Experience within 25 km
No other properties nearby.