
Property Description
Eka Hotel is a contemporary style hotel that provides all the comfort, convenience and efficiency to the discerning traveller.
Ideally located along Mombasa road in Nairobi the capital city of Kenya, Eka Hotel has 5 meeting rooms designed to suit every occasion, complimented with stylish accommodation offering the best choice venue for your Business and Leisure stay.
Amenities
Features
Living Area
Read more
Area activities
The Café Circles serves international buffet spreads in a casual yet stylish setting. Delicious dishes from Canton and Shanghai can be enjoyed at Ru Chinese Restaurant.
Tsuen Wan is a great choice for travelers interested in disneyland, gourmet food and local food.
Couples in particular like the location – they rated it 8 for a two-person trip.
This property is also rated for the best value in Hong Kong! Guests are getting more for their money when compared to other properties in this city.
L'hotel Nina et Convention Centre has been welcoming Booking.com guests since Jan 16, 2013
Check in times
Check in is from 3pm on the day of arrival. If you wish to guarantee an early check in the room should be booked from the night before. An early check in is on request basis and we cannot guarantee this as our check out is at 12 noon each day and the rooms have to be cleaned. If we are unable to facilitate your request for an early check in we will be delighted to store your luggage until your room is ready.
Driving directions
L'hotel Nina et Convention Centre is a short 2-minute walk from Tsuen Wan Park and a 3-minute walk from Nina Tower. The Vision City - Citywalk is a 5-minute walk away. It is a 30-minute taxi ride from Hong Kong International Airport.
Computer work stations, printers and secretarial services are provided at the hotel's business center on the 10th floor. The hotel also provides scheduled shuttle services to Tsim Sha Tsui, for an extra fee.
Map
Reviews
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days |
---|
Nairobi South
29th January 2020 | 23 | 22 | Clouds | ![]() |
29th January 2020 | 24 | 22 | Rain | ![]() |
29th January 2020 | 20 | 20 | Rain | ![]() |
29th January 2020 | 17 | 16 | Rain | ![]() |
29th January 2020 | 15 | 15 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
30th January 2020 | 19 | 19 | Rain | ![]() |
30th January 2020 | 23 | 23 | Rain | ![]() |
30th January 2020 | 24 | 24 | Rain | ![]() |
30th January 2020 | 21 | 21 | Rain | ![]() |
30th January 2020 | 17 | 17 | Rain | ![]() |
30th January 2020 | 16 | 16 | Rain | ![]() |
31st January 2020 | 15 | 15 | Rain | ![]() |
31st January 2020 | 15 | 15 | Clouds | ![]() |
31st January 2020 | 19 | 19 | Rain | ![]() |
31st January 2020 | 22 | 22 | Rain | ![]() |
31st January 2020 | 22 | 22 | Rain | ![]() |
31st January 2020 | 19 | 19 | Rain | ![]() |
31st January 2020 | 16 | 16 | Rain | ![]() |
31st January 2020 | 16 | 16 | Clouds | ![]() |
1st February 2020 | 16 | 16 | Clouds | ![]() |
1st February 2020 | 15 | 15 | Clouds | ![]() |
1st February 2020 | 17 | 17 | Rain | ![]() |
1st February 2020 | 21 | 21 | Rain | ![]() |
1st February 2020 | 21 | 21 | Rain | ![]() |
1st February 2020 | 21 | 21 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
1st February 2020 | 16 | 16 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 15 | 15 | Rain | ![]() |
2nd February 2020 | 17 | 17 | Rain | ![]() |
2nd February 2020 | 21 | 21 | Rain | ![]() |
2nd February 2020 | 20 | 20 | Rain | ![]() |
2nd February 2020 | 17 | 17 | Rain | ![]() |
2nd February 2020 | 16 | 16 | Clouds | ![]() |
3rd February 2020 | 15 | 15 | Clouds | ![]() |
3rd February 2020 | 15 | 15 | Clouds | ![]() |
3rd February 2020 | 19 | 19 | Clouds | ![]() |
Properties nearby Eka Hotel within 25 km

381.40€ ($464.00) Per night

190.70€ ($232.00) Per night



190.70€ ($232.00) Per night